<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOKYO AIM &#187; TOKYO AIM Daily Report</title>
	<atom:link href="http://www.tokyo-aim.com/english/page/market/daily/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tokyo-aim.com/english</link>
	<description>TOKYO AIM has a flexible regulatory approach, based on the globally-respected and successful AIM model. This gives growing Japanese and Asian companies a new way of accessing capital early in their growth cycle.</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:51:09 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Daily Report 2012-02-02</title>
		<link>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-02-02.html</link>
		<pubDate>Wed, 01 Feb 2012 23:49:18 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Daily Report]]></category>
		<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2380</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-02-02.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report 2012-02-01</title>
		<link>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-02-01.html</link>
		<pubDate>Tue, 31 Jan 2012 23:58:00 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Daily Report]]></category>
		<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2375</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-02-01.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report 2012-01-31</title>
		<link>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-01-31.html</link>
		<pubDate>Tue, 31 Jan 2012 00:38:29 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Daily Report]]></category>
		<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2370</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-01-31.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report 2012-01-30</title>
		<link>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-01-30.html</link>
		<pubDate>Mon, 30 Jan 2012 00:59:19 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Daily Report]]></category>
		<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2365</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-01-30.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report 2012-01-27</title>
		<link>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-01-27.html</link>
		<pubDate>Thu, 26 Jan 2012 23:59:47 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Daily Report]]></category>
		<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2360</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-01-27.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report 2012-01-26</title>
		<link>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-01-26.html</link>
		<pubDate>Wed, 25 Jan 2012 23:55:05 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Daily Report]]></category>
		<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2355</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-01-26.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report 2012-01-25</title>
		<link>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-01-25.html</link>
		<pubDate>Tue, 24 Jan 2012 23:56:13 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Daily Report]]></category>
		<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2349</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-01-25.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report 2012-01-24</title>
		<link>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-01-24.html</link>
		<pubDate>Mon, 23 Jan 2012 23:59:15 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Daily Report]]></category>
		<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2344</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-01-24.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report 2012-01-23</title>
		<link>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-01-23.html</link>
		<pubDate>Sun, 22 Jan 2012 23:58:38 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Daily Report]]></category>
		<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2339</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-01-23.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report 2012-01-20</title>
		<link>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-01-20.html</link>
		<pubDate>Thu, 19 Jan 2012 23:52:31 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Daily Report]]></category>
		<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2334</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-01-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

