<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOKYO AIM &#187; Market Data</title>
	<atom:link href="http://www.tokyo-aim.com/english/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tokyo-aim.com/english</link>
	<description>TOKYO AIM has a flexible regulatory approach, based on the globally-respected and successful AIM model. This gives growing Japanese and Asian companies a new way of accessing capital early in their growth cycle.</description>
	<lastBuildDate>Fri, 18 May 2012 01:54:50 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Daily Report 2012-05-17</title>
		<link>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-05-17.html</link>
		<pubDate>Thu, 17 May 2012 01:52:30 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Daily Report]]></category>
		<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2971</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-05-17.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report 2012-05-16</title>
		<link>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-05-16.html</link>
		<pubDate>Wed, 16 May 2012 00:41:39 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Daily Report]]></category>
		<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2962</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-05-16.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report 2012-05-15</title>
		<link>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-05-15.html</link>
		<pubDate>Tue, 15 May 2012 01:12:34 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Daily Report]]></category>
		<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2957</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-05-15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report 2012-05-14</title>
		<link>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-05-14.html</link>
		<pubDate>Sun, 13 May 2012 23:26:47 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Daily Report]]></category>
		<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2951</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-05-14.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report 2012-05-11</title>
		<link>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-05-11.html</link>
		<pubDate>Thu, 10 May 2012 23:13:02 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Daily Report]]></category>
		<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2946</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-05-11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report 2012-05-10</title>
		<link>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-05-10.html</link>
		<pubDate>Thu, 10 May 2012 00:52:44 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Daily Report]]></category>
		<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2941</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-05-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report 2012-05-09</title>
		<link>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-05-09.html</link>
		<pubDate>Wed, 09 May 2012 00:02:40 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Daily Report]]></category>
		<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2921</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-05-09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report  2012-05-08</title>
		<link>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-05-08-3.html</link>
		<pubDate>Tue, 08 May 2012 00:27:54 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Daily Report]]></category>
		<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2894</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-05-08-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly quotation April, 2012</title>
		<link>http://www.tokyo-aim.com/english/market/monthly/monthly-quotation-april-2012.html</link>
		<pubDate>Sun, 06 May 2012 23:47:36 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Monthly Securities Quatations]]></category>
		<category><![CDATA[Monthly quotation]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2886</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/monthly/monthly-quotation-april-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report 2012-05-07</title>
		<link>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-05-07.html</link>
		<pubDate>Sun, 06 May 2012 22:51:50 +0000</pubDate>
				<category><![CDATA[TOKYO AIM Daily Report]]></category>
		<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://www.tokyo-aim.com/english/?p=2881</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tokyo-aim.com/english/market/daily/daily-report-2012-05-07.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

